Two minutes, zero paperwork
Could you qualify?
Most government programs use your household size and income, measured against the federal poverty level (FPL). Enter yours to see where you stand — using the official 2026 guidelines.
Quick eligibility check (2026 & 2025 guidelines)
Private and anonymous — nothing you enter here is saved or sent. This is a guide, not a determination; our case managers confirm actual eligibility.
Income limits for a household of
Gross income (before taxes). Some programs still use the prior year's guidelines — the year is shown with each limit.
| Program | Limit | Per year | Per month |
|---|
Close to a limit — or a little over? Deductions and program rules often change the answer. Let us check properly — free and confidential.
Your household income is about of the federal poverty level.
Programs you may qualify for
Likely above the income limit
Income is only part of the picture. Deductions, household composition, age, disability status and program rules all matter — many families qualify even when a quick check says otherwise. Ask us to check properly — it's what we do, and it's free.
Income guidelines at a glance
Annual gross income by household size at common program limits. (48 contiguous states guidelines, published by HHS.) Some programs still use the prior year's figures — switch years to compare.
| Household size | 100% (2026 FPL) | 130% | 138% | 175% | 185% | 200% | 250% |
|---|---|---|---|---|---|---|---|
| 1 | $15,960 | $20,748 | $22,025 | $27,930 | $29,526 | $31,920 | $39,900 |
| 2 | $21,640 | $28,132 | $29,863 | $37,870 | $40,034 | $43,280 | $54,100 |
| 3 | $27,320 | $35,516 | $37,702 | $47,810 | $50,542 | $54,640 | $68,300 |
| 4 | $33,000 | $42,900 | $45,540 | $57,750 | $61,050 | $66,000 | $82,500 |
| 5 | $38,680 | $50,284 | $53,378 | $67,690 | $71,558 | $77,360 | $96,700 |
| 6 | $44,360 | $57,668 | $61,217 | $77,630 | $82,066 | $88,720 | $110,900 |
| 7 | $50,040 | $65,052 | $69,055 | $87,570 | $92,574 | $100,080 | $125,100 |
| 8 | $55,720 | $72,436 | $76,894 | $97,510 | $103,082 | $111,440 | $139,300 |
2026 guidelines: add $5,680 per additional person. Common limits: SNAP ≈130%, Medicaid (adults) ≈138%, Lifeline ≈150%, HEAP/PIPP ≈175%, WIC ≈185%.
| Household size | 100% (2025 FPL) | 130% | 138% | 175% | 185% | 200% | 250% |
|---|---|---|---|---|---|---|---|
| 1 | $15,650 | $20,345 | $21,597 | $27,388 | $28,953 | $31,300 | $39,125 |
| 2 | $21,150 | $27,495 | $29,187 | $37,013 | $39,128 | $42,300 | $52,875 |
| 3 | $26,650 | $34,645 | $36,777 | $46,638 | $49,303 | $53,300 | $66,625 |
| 4 | $32,150 | $41,795 | $44,367 | $56,263 | $59,478 | $64,300 | $80,375 |
| 5 | $37,650 | $48,945 | $51,957 | $65,888 | $69,653 | $75,300 | $94,125 |
| 6 | $43,150 | $56,095 | $59,547 | $75,513 | $79,828 | $86,300 | $107,875 |
| 7 | $48,650 | $63,245 | $67,137 | $85,138 | $90,003 | $97,300 | $121,625 |
| 8 | $54,150 | $70,395 | $74,727 | $94,763 | $100,178 | $108,300 | $135,375 |
2025 guidelines: add $5,500 per additional person. Common limits: SNAP ≈130%, Medicaid (adults) ≈138%, Lifeline ≈150%, HEAP/PIPP ≈175%, WIC ≈185%.
Gathering paperwork? See exactly which documents programs ask for — and what works as proof.
Documents checklistNumbers close? Don't guess.
Deductions for rent, childcare, medical costs and more often qualify families a simple calculator would miss. Let us check properly — free.