Annual Poverty Income Guidelines 2026
| Household Size | 130% | 138% | 145% | 156% | 175% | 185% | 200% | 206% | 250% |
| Food Stamps
|
Medicaid (19-64) | Child Care | 2nd Ins. For kids | Heap*/PIPP/ Crisis | (WIC)**
TMA |
Weatherization
Water/ Pregnancy Medicaid |
Medicaid Children up to 19 (CHIP) | Sewer Affordability | |
| 1 | $20,352 | $ 22,356 | $ 24,900 | $27,285 | $ 29,532 | $ 31,920 | $ 32,880 | $37,650 | |
| 1,696 | 1,863 | 2,075 | 2,251 | 2,461 | 2,660 | 2,740 | 3,137 | ||
| 2 | $27,504 | $ 30,312 | $30,672 | $ 33,768 | $ 37,012 | $ 3,336 | $ 43,284 | $ 44,580 | $51,100 |
| 2,292 | 2,526 | $2,556 | 2,814 | 3,042 | 3,336 | 3,607 | 3,715 | 4,258 | |
| 3 | $34,656 | $ 38,256 | $38,652 | $ 42,624 | $ 46,637 | $ 50,544 | $ 54,648 | $ 56,280 | $64,550 |
| 2,888 | 3,188 | $3,221 | 3,552 | 3,833 | 4,212 | 4,554 | 4,690 | 5,379 | |
| 4 | $41,796 | $ 46,212 | $46,620 | $ 51,480 | $ 56,262 | $ 61,056 | $ 66,000 | $ 67,980 | $78,000 |
| 3,483 | 3,851 | $3,885 | 4,290 | 4,624 | 5,088 | 5,500 | 5,665 | 6,500 | |
| 5 | $48,948 | $ 54,156 | $54,600 | $ 60,336 | $ 65,887 | $ 71,568 | $ 77,364 | $ 79,692 | $91,450 |
| 4,079! | 4,513 | $4,550 | 5,028 | 5,415 | 5,964 | 6,447 | 6,641 | 7,620 | |
| 6 | $56,100 | $ 62,112 | $62,568 | $ 69,192 | $ 75,512 | $ 82,080 | $ 88,728 | $ 91,392 | $104.900 |
| 4,675 | 5,176 | $5,214 | 5,766 | 6,206 | 6,840 | 7,394 | 7,616 | 8,741 | |
| 7 | $63,252 | $ 70,056 | $70,548 | $ 78,048 | $84,137 | $ 92,592 | $ 100,092 | $ 103,092 | $118,350 |
| 5,271 | 5,838 | $5,879 | 6,504 | 6,977 | 7,716 | 8,341 | 8,591 | 9,862 | |
| 8 | $70,404 | $ 78,012 | $78,528 | $ 86,904 | $94,762 | $ 103,104 | $ 111,456 | $ 114,792 | $131,800 |
| 5,867 | 6,501 | $6,544 | 7,242 | 7,786 | 8,592 | 9,288 | 9,566 | 10,983 | |
| 9 | $77,556 | $ 85,956 | $86,496 | $ 95,760 | $104,387 | $ 113,616 | $ 122,820 | $ 126,492 | $145,250 |
| 6,463 | 7,163 | $7,208 | 7,980 | 8,577 | 9,468 | 10,235 | 10,541 | 12,104 | |
| 10 | $84,708 | $ 93,912 | $94,476 | $ 104,616 | $114,012 | $ 124,128 | $ 134,184 | $ 138,192 | $158,700 |
| 7,059 | 7,826 | $7,873 | 8,718 | 9,368 | 10,344 | 11,182 | 11,516 | 13,225 | |
| 11 | $91,860 | $ 101,856 | $102,444 | $ 113,472 | $123,637 | $ 134,640 | $ 145,548 | $ 149,892 | $172,150 |
| 7,655 | 8,488 | $8,537 | 9,456 | 10,159 | 11,220 | 12,129 | 12,491 | 14,345 | |
| 12 | $99,012 | $ 109,812 | $110,424 | $ 122,328 | $133,262 | $ 145,152 | $ 156,912 | $ 161,592 | $185,600 |
| 8,251 | 9,151 | $9,202 | 10,194 | 10,950 | 12,096 | 13,076 | 13,466 | 15,466 |
| Extra HH | 7,152
596 |
7,
662 |
7,980
664 |
8,856
738 |
9,625
791 *For HEAP only, households with 9+ contact us |
10,512
876 |
11,364
947 |
11,700
975 |
13,450
1121 |
100% FPL is 15,960
Note: Gross annual income is presented first with gross monthly income below
Note: Each family size shows the gross annual income cut off with the gross monthly income cut off below
* Medicaid Eligibility for Seniors is more complex and requires a consultation
** WIC numbers are slightly lower
©Gesher 2024 This chart is for reference use only updated 03/05/2026
